| White to move and win |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| 1. Ng5! fxg5
It is not a good idea to leave the knight on g5. The weakness of the
a2-g8 diagonal would become too hard to handle for black.
2. Qd4
(see next diagram) |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| White is threatening mate on g7 and the queen is still attacking
the knight on d5. So the next move is forced.
2. ... Qd7
3. Re8+!
A good try to get the black queen queen away from defending the g7
square. So 3. ... Qxe8 is ruled out because of 4. Qg7#.
3. ... Kf7
4. Qg7+ Kxe8
5. Qf8#
(see next diagram) |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| 1 - 0
This was not so easy to solve for me. I spotted a lot of mating themes
when seeing this position the first time, but this mate appeard only after
a lot of looking into this problem.
|