| White to move and win |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| It seems quite easy to queen the pawn. Let's see how this is reached:
1. c7 Rd6+
2. Kb5!
Do not touch the c-file as you can easily see. 2. Kc5 3. Rd1 3. c8-Q Rc1+
and suddenly black is winning.
2. ... Rd5+
3. Kb4 Rd4+
4. Kb3 Rd3+
5. Kc2
Now white can enter the c-file as black has no useful check on c1 now.
5. ... Rd4!
A tricky move as you'll see immediately.
6. c8-Q
(see next diagram) |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| White has reached its goal. It is just a matter of technique to win
with a queen against a pawn. But unfortunately for white, this
position is different.
6. ... Rc4+!
White must take that rook in order to keep the material advantage.
7. Qxc4
(see next diagram) |
| | a | b | c | d | e | f | g | h | |
| 8 |  |  |  |  |  |  |  |  | 8 |
| 7 |  |  |  |  |  |  |  |  | 7 |
| 6 |  |  |  |  |  |  |  |  | 6 |
| 5 |  |  |  |  |  |  |  |  | 5 |
| 4 |  |  |  |  |  |  |  |  | 4 |
| 3 |  |  |  |  |  |  |  |  | 3 |
| 2 |  |  |  |  |  |  |  |  | 2 |
| 1 |  |  |  |  |  |  |  |  | 1 |
| | a | b | c | d | e | f | g | h | |
|
| Black is stalemate. Which means that the game ends as a draw.
Something went wrong here, but what?
|